:
Tell a friend:

When you are looking for winners Probetsuk finds them.

Results are updated weekly on a sunday

Our systems use the top two rated selections but we provide our members with our top four selections. This way there are Two reserve selections in the event of non-runners,

 

Red = 1st Blue = 2nd Green = remaining placed horses
A = class of race
B = viable races "*" or Large / small fields etc
C = date
D = meeting
E = time of race
F = top rated ODDS sp (displayed at decimal)
G = second rated ODDS sp (displayed at decimal)
H = top rated selection
I = second selection
J = third selection (reserve selection in the event of a non-runner)
K = fourth selection (reserve selection in the event of a non-runner)
L = number of declaired runners
M = distance of the race
O = notes for the betting systems
P = % staike rate in the top two
Q = % strike rate in the top three
R = % strike rate in the top four

S = type of race (2008 onwards)

New features recorded

Distances

Racetype (handicap etc)

 

 

Please note that in the event of one of the top two selections being a non_runner use the next horse ( ie. If selection two became a non runner we would look at the third selection and so on) see betting guides

Results and Stats 2010

Month No Races Top 2 % Top 3% Top 4%  
All Results 3264 44.00 50.83 59.61 8
Highlighted races 1144 60.14 69.41 75.96
 
Sample cards 3 april 2010 8
Sample cards(basic) 3 april 2010 8
Latest Research-DM filter 8

 

Results and Stats 2009

Course and class stats for 2009 download

Filtered races results only 9

Month No Races Top 2 % Top 3% Top 4%  
January 531 46.89% 55.56% 62.34% 8
February 538 46.10% 55.76% 61.34% 8
March 682 43.40% 54.84% 64.08% download
April 765 39.22% 49.41% 58.69% download
May 934 42.40% 53.53% 61.88% download
June 856 41.94% 51.99% 58.18% download
July 885 41.13% 51.64% 59.66% download
August 802 43.39% 56.23% 63.09% download
September 719 42.00% 52.43% 62.17% download
October 796 31.31% 49.12% 57.41% download
November 351 40.46% 48.43% 57.26% download
December 477 45.49% 59.12% 64.78% download
All inc sevices 8603 42.45% 53.24% 61.05% download

* Table represent all races day and night Mon to sat *

Stats 2008

Course and class stats for 2008 download

Filtered races results only 2

Month No Races Top 2 % Top 3% Top 4%  
January 616 48.05% 59.90% 65.75% 23
February 604 50.50% 63.58% 68.21% 22
March 627 46.09% 57.89% 66.51% 21
April 716 42.04% 52.23% 57.67% 20
May 888 43.63% 53.27% 57.66% 18
June 807 40.77% 53.41% 59.11% 19
July 829 43.06% 54.28% 60.68% 17
August 607 40.03% 51.89% 55.35% 16
September 622 36.50% 47.43% 55.47% download
October 730 37.53% 48.63% 55.34% download
November 652 43.10% 54.91% 61.20% download
December 514 43.77% 53.70% 62.25% download
All inc sevices 8432 42.85% 54.16% 60.92% 15

* Table represent all races day and night Mon to sat *

Stats 2007

Course and class stats for 2007download

Month No Races Top 2% Top 3% Top 4%  
January 542 49.45% 62.92% 67.90% 14
February 451 44.79% 54.55% 62.97% 13
March 559 45.26% 55.64% 66.01% 11
April 640 37.97% 49.22% 62.03% 10
May 894 44.74% 53.47% 61.86% 9
June 755 37.42% 49.16% 57.68% 8
July 675 43.56% 54.22% 61.48% 7
August 764 43.46% 52.49% 61.52% 6
September 618 41.10% 55.34% 65.05% 5
October 719 40.61% 50.90% 59.11% 4
November 657 42.77% 54.95% 64.23% 3
December 436 43.81% 52.75% 61.93% 2
All 7765 42.69% 53.54% 62.37% 12
* Table represent all races day and night Mon to sat *

As a potential INVESTOR you’ll want to learn about our Results and Statistics.

Many services claim to have huge strike rates, winning runs and average SP’s.

We provide information and results honestly and accurately and let POTENTIAL NEW members decide.

After all it's about make money.

Please note: We make no false claims to be ‘Champion Tipster’ or ‘Advisor Of The Year’.

Impressed? You should be, why not join now?